Personal Business

CreditStrong business credit builder accounts build your company’s credit profile.

Protect yourself and your business.

As a business owner, you should have separate credit profiles for your business and personal activities. CreditStrong business credit builder accounts report to the major credit bureaus using your company EIN, not your personal social security number.

Build $10,000 business installment loan payment history.

Our business credit builder account is designed for business owners that want to quickly and easily build a large amount of business credit.

Achieve your business goals.

With an established business credit history, you can access vital funding you may need, including SBA loans or bank lines of credit. You may be able to negotiate better interest rates and better terms for your vendor tradelines, as well as obtain access to business credit cards and other types of business credit to help your business grow.

Give your business the credibility it needs.

CreditStrong enables you to take the first step to build your business credit-ability! With an FDIC-insured business bank loan being reported for your business, you let other lenders know that your business is trustworthy and can handle larger extensions of credit. 

$199/mo, $10,000

One-time, non-refundable loan expense fee: $149.00
Loan Interest Rate: 7.21%

Payment Interest Expense Principal / Savings Cumulative Savings Progress % of Payment Applied to Savings
Month 1 $199.00 $60.08 $138.92 $138.92 70%
Month 2 $199.00 $59.24 $139.76 $278.68 70%
Month 3 $199.00 $58.40 $140.60 $419.28 71%
Month 4 $199.00 $57.56 $141.44 $560.72 71%
Month 5 $199.00 $56.71 $142.29 $703.02 72%
Month 6 $199.00 $55.85 $143.15 $846.16 72%
Month 7 $199.00 $54.99 $144.01 $990.17 72%
Month 8 $199.00 $54.13 $144.87 $1,135.04 73%
Month 9 $199.00 $53.26 $145.74 $1,280.79 73%
Month 10 $199.00 $52.38 $146.62 $1,427.41 74%
Month 11 $199.00 $51.50 $147.50 $1,574.91 74%
Month 12 $199.00 $50.61 $148.39 $1,723.29 75%
Month 13 $199.00 $49.72 $149.28 $1,872.57 75%
Month 14 $199.00 $48.83 $150.17 $2,022.74 75%
Month 15 $199.00 $47.92 $151.08 $2,173.82 76%
Month 16 $199.00 $47.02 $151.98 $2,325.80 76%
Month 17 $199.00 $46.10 $152.90 $2,478.70 77%
Month 18 $199.00 $45.18 $153.82 $2,632.51 77%
Month 19 $199.00 $44.26 $154.74 $2,787.25 78%
Month 20 $199.00 $43.33 $155.67 $2,942.92 78%
Month 21 $199.00 $42.40 $156.60 $3,099.53 79%
Month 22 $199.00 $41.46 $157.54 $3,257.07 79%
Month 23 $199.00 $40.51 $158.49 $3,415.56 80%
Month 24 $199.00 $39.56 $159.44 $3,575.01 80%
Month 25 $199.00 $38.60 $160.40 $3,735.41 81%
Month 26 $199.00 $37.64 $161.36 $3,896.77 81%
Month 27 $199.00 $36.67 $162.33 $4,059.11 82%
Month 28 $199.00 $35.69 $163.31 $4,222.42 82%
Month 29 $199.00 $34.71 $164.29 $4,386.71 83%
Month 30 $199.00 $33.72 $165.28 $4,551.98 83%
Month 31 $199.00 $32.73 $166.27 $4,718.25 84%
Month 32 $199.00 $31.73 $167.27 $4,885.52 84%
Month 33 $199.00 $30.73 $168.27 $5,053.80 85%
Month 34 $199.00 $29.71 $169.29 $5,223.08 85%
Month 35 $199.00 $28.70 $170.30 $5,393.39 86%
Month 36 $199.00 $27.67 $171.33 $5,564.71 86%
Month 37 $199.00 $26.65 $172.35 $5,737.07 87%
Month 38 $199.00 $25.61 $173.39 $5,910.46 87%
Month 39 $199.00 $24.57 $174.43 $6,084.89 88%
Month 40 $199.00 $23.52 $175.48 $6,260.37 88%
Month 41 $199.00 $22.47 $176.53 $6,436.90 89%
Month 42 $199.00 $21.41 $177.59 $6,614.50 89%
Month 43 $199.00 $20.34 $178.66 $6,793.16 90%
Month 44 $199.00 $19.27 $179.73 $6,972.89 90%
Month 45 $199.00 $18.19 $180.81 $7,153.71 91%
Month 46 $199.00 $17.10 $181.90 $7,335.61 91%
Month 47 $199.00 $16.01 $182.99 $7,518.60 92%
Month 48 $199.00 $14.91 $184.09 $7,702.69 93%
Month 49 $199.00 $13.80 $185.20 $7,887.89 93%
Month 50 $199.00 $12.69 $186.31 $8,074.20 94%
Month 51 $199.00 $11.57 $187.43 $8,261.63 94%
Month 52 $199.00 $10.44 $188.56 $8,450.19 95%
Month 53 $199.00 $9.31 $189.69 $8,639.88 95%
Month 54 $199.00 $8.17 $190.83 $8,830.71 96%
Month 55 $199.00 $7.02 $191.98 $9,022.68 96%
Month 56 $199.00 $5.87 $193.13 $9,215.81 97%
Month 57 $199.00 $4.71 $194.29 $9,410.10 98%
Month 58 $199.00 $3.54 $195.46 $9,605.56 98%
Month 59 $199.00 $2.37 $196.63 $9,802.19 99%
Month 60 $199.00 $1.19 $197.81 $10,000.00 99%

$115/mo, $10,000

One-time, non-refundable loan expense fee: $149.00
Loan Interest Rate: 6.78%

Payment Interest Expense Principal / Savings Cumulative Savings Progress % of Payment Applied to Savings
Month 1 $115.00 $56.54 $58.46 $58.46 51%
Month 2 $115.00 $56.21 $58.79 $117.26 51%
Month 3 $115.00 $55.87 $59.13 $176.39 51%
Month 4 $115.00 $55.54 $59.46 $235.85 52%
Month 5 $115.00 $55.20 $59.80 $295.64 52%
Month 6 $115.00 $54.86 $60.14 $355.78 52%
Month 7 $115.00 $54.52 $60.48 $416.26 53%
Month 8 $115.00 $54.18 $60.82 $477.07 53%
Month 9 $115.00 $53.84 $61.16 $538.23 53%
Month 10 $115.00 $53.49 $61.51 $599.74 53%
Month 11 $115.00 $53.15 $61.85 $661.60 54%
Month 12 $115.00 $52.80 $62.20 $723.80 54%
Month 13 $115.00 $52.44 $62.56 $786.36 54%
Month 14 $115.00 $52.09 $62.91 $849.27 55%
Month 15 $115.00 $51.73 $63.27 $912.53 55%
Month 16 $115.00 $51.38 $63.62 $976.16 55%
Month 17 $115.00 $51.02 $63.98 $1,040.14 56%
Month 18 $115.00 $50.66 $64.34 $1,104.48 56%
Month 19 $115.00 $50.29 $64.71 $1,169.19 56%
Month 20 $115.00 $49.93 $65.07 $1,234.27 57%
Month 21 $115.00 $49.56 $65.44 $1,299.71 57%
Month 22 $115.00 $49.19 $65.81 $1,365.52 57%
Month 23 $115.00 $48.82 $66.18 $1,431.71 58%
Month 24 $115.00 $48.44 $66.56 $1,498.26 58%
Month 25 $115.00 $48.07 $66.93 $1,565.20 58%
Month 26 $115.00 $47.69 $67.31 $1,632.51 59%
Month 27 $115.00 $47.31 $67.69 $1,700.21 59%
Month 28 $115.00 $46.92 $68.08 $1,768.28 59%
Month 29 $115.00 $46.54 $68.46 $1,836.74 60%
Month 30 $115.00 $46.15 $68.85 $1,905.59 60%
Month 31 $115.00 $45.76 $69.24 $1,974.83 60%
Month 32 $115.00 $45.37 $69.63 $2,044.46 61%
Month 33 $115.00 $44.98 $70.02 $2,114.48 61%
Month 34 $115.00 $44.58 $70.42 $2,184.90 61%
Month 35 $115.00 $44.18 $70.82 $2,255.72 62%
Month 36 $115.00 $43.78 $71.22 $2,326.93 62%
Month 37 $115.00 $43.38 $71.62 $2,398.55 62%
Month 38 $115.00 $42.98 $72.02 $2,470.58 63%
Month 39 $115.00 $42.57 $72.43 $2,543.01 63%
Month 40 $115.00 $42.16 $72.84 $2,615.85 63%
Month 41 $115.00 $41.75 $73.25 $2,689.10 64%
Month 42 $115.00 $41.33 $73.67 $2,762.77 64%
Month 43 $115.00 $40.92 $74.08 $2,836.85 64%
Month 44 $115.00 $40.50 $74.50 $2,911.36 65%
Month 45 $115.00 $40.08 $74.92 $2,986.28 65%
Month 46 $115.00 $39.65 $75.35 $3,061.63 66%
Month 47 $115.00 $39.23 $75.77 $3,137.40 66%
Month 48 $115.00 $38.80 $76.20 $3,213.60 66%
Month 49 $115.00 $38.37 $76.63 $3,290.24 67%
Month 50 $115.00 $37.93 $77.07 $3,367.30 67%
Month 51 $115.00 $37.50 $77.50 $3,444.80 67%
Month 52 $115.00 $37.06 $77.94 $3,522.74 68%
Month 53 $115.00 $36.62 $78.38 $3,601.12 68%
Month 54 $115.00 $36.18 $78.82 $3,679.95 69%
Month 55 $115.00 $35.73 $79.27 $3,759.22 69%
Month 56 $115.00 $35.28 $79.72 $3,838.93 69%
Month 57 $115.00 $34.83 $80.17 $3,919.10 70%
Month 58 $115.00 $34.38 $80.62 $3,999.72 70%
Month 59 $115.00 $33.92 $81.08 $4,080.80 71%
Month 60 $115.00 $33.46 $81.54 $4,162.33 71%
Month 61 $115.00 $33.00 $82.00 $4,244.33 71%
Month 62 $115.00 $32.54 $82.46 $4,326.79 72%
Month 63 $115.00 $32.07 $82.93 $4,409.72 72%
Month 64 $115.00 $31.61 $83.39 $4,493.11 73%
Month 65 $115.00 $31.13 $83.87 $4,576.98 73%
Month 66 $115.00 $30.66 $84.34 $4,661.32 73%
Month 67 $115.00 $30.18 $84.82 $4,746.14 74%
Month 68 $115.00 $29.70 $85.30 $4,831.43 74%
Month 69 $115.00 $29.22 $85.78 $4,917.21 75%
Month 70 $115.00 $28.74 $86.26 $5,003.48 75%
Month 71 $115.00 $28.25 $86.75 $5,090.23 75%
Month 72 $115.00 $27.76 $87.24 $5,177.47 76%
Month 73 $115.00 $27.26 $87.74 $5,265.20 76%
Month 74 $115.00 $26.77 $88.23 $5,353.44 77%
Month 75 $115.00 $26.27 $88.73 $5,442.17 77%
Month 76 $115.00 $25.77 $89.23 $5,531.40 78%
Month 77 $115.00 $25.26 $89.74 $5,621.13 78%
Month 78 $115.00 $24.76 $90.24 $5,711.38 78%
Month 79 $115.00 $24.25 $90.75 $5,802.13 79%
Month 80 $115.00 $23.73 $91.27 $5,893.40 79%
Month 81 $115.00 $23.22 $91.78 $5,985.18 80%
Month 82 $115.00 $22.70 $92.30 $6,077.48 80%
Month 83 $115.00 $22.18 $92.82 $6,170.31 81%
Month 84 $115.00 $21.65 $93.35 $6,263.66 81%
Month 85 $115.00 $21.12 $93.88 $6,357.53 82%
Month 86 $115.00 $20.59 $94.41 $6,451.94 82%
Month 87 $115.00 $20.06 $94.94 $6,546.88 83%
Month 88 $115.00 $19.52 $95.48 $6,642.36 83%
Month 89 $115.00 $18.98 $96.02 $6,738.37 83%
Month 90 $115.00 $18.44 $96.56 $6,834.94 84%
Month 91 $115.00 $17.89 $97.11 $6,932.04 84%
Month 92 $115.00 $17.34 $97.66 $7,029.70 85%
Month 93 $115.00 $16.79 $98.21 $7,127.90 85%
Month 94 $115.00 $16.24 $98.76 $7,226.67 86%
Month 95 $115.00 $15.68 $99.32 $7,325.99 86%
Month 96 $115.00 $15.12 $99.88 $7,425.87 87%
Month 97 $115.00 $14.55 $100.45 $7,526.32 87%
Month 98 $115.00 $13.99 $101.01 $7,627.33 88%
Month 99 $115.00 $13.41 $101.59 $7,728.92 88%
Month 100 $115.00 $12.84 $102.16 $7,831.08 89%
Month 101 $115.00 $12.26 $102.74 $7,933.81 89%
Month 102 $115.00 $11.68 $103.32 $8,037.13 90%
Month 103 $115.00 $11.10 $103.90 $8,141.04 90%
Month 104 $115.00 $10.51 $104.49 $8,245.53 91%
Month 105 $115.00 $9.92 $105.08 $8,350.61 91%
Month 106 $115.00 $9.32 $105.68 $8,456.28 92%
Month 107 $115.00 $8.73 $106.27 $8,562.55 92%
Month 108 $115.00 $8.13 $106.87 $8,669.43 93%
Month 109 $115.00 $7.52 $107.48 $8,776.91 93%
Month 110 $115.00 $6.91 $108.09 $8,884.99 94%
Month 111 $115.00 $6.30 $108.70 $8,993.69 95%
Month 112 $115.00 $5.69 $109.31 $9,103.00 95%
Month 113 $115.00 $5.07 $109.93 $9,212.93 96%
Month 114 $115.00 $4.45 $110.55 $9,323.48 96%
Month 115 $115.00 $3.82 $111.18 $9,434.65 97%
Month 116 $115.00 $3.20 $111.80 $9,546.46 97%
Month 117 $115.00 $2.56 $112.44 $9,658.89 98%
Month 118 $115.00 $1.93 $113.07 $9,771.96 98%
Month 119 $115.00 $1.29 $113.71 $9,885.67 99%
Month 120 $115.00 $0.65 $114.35 $10,000.00 99%

Note: All amounts above are estimates based on on-time loan payments, actual amounts may vary depending on timing, amount, and number of payments.